
Please see the chart below as a guide to our 2023 availability. N = Not available for that week.
If you have questions, please call or email (info above). Please note that Winter Cabin is available beyond the dates shown. Thank you.
Week Of | Cabins 1, 2, 3 | Shore Cabin | Green Cabin | Cabin 4 | Winter Cabin |
Saturday, May 14, 2023 | |||||
Saturday, May 20, 2023 | N | N | |||
Saturday, May 27, 2023 | N | N | |||
Saturday, June 3, 2023 | N | N | |||
Saturday, June 10, 2023 | N | N | N | N | |
Saturday, June 17, 2023 | N | N | N | ||
Saturday, June 24, 2023 | N | N | N | N | N |
Saturday, July 1, 2023 | N | N | N | N | N |
Saturday, July 8, 2023 | N | N | N | N | N |
Saturday, July 15, 2023 | N | N | N | N | N |
Saturday, July 22, 2023 | N | N | N | N | N |
Saturday, July 29, 2023 | N | N | N | N | N |
Saturday, August 5, 2023 | N | N | N | N | N |
Saturday, August 12, 2023 | N | N | N | N | N |
Saturday, August 19, 2023 | N | N | N | N | N |
Saturday, August 26, 2023 | N | N | N | N | N |
Saturday, September 2, 2023 | N | N | N | N | |
Saturday, September 9, 2023 | N | N | N | ||
Saturday, September 16, 2023 | N | N | N | N | |
Saturday, September 23, 2023 | N | N | N | N | N |
Saturday, September 30, 2023 | N | N | N | N | N |
Saturday, October 7, 2023 | N | N | N | ||
Saturday, October 14, 2023 | N | N | N | N | |
CLOSED FOR SEASON |
207-422-6414 · EDGEWATERCABINS@GMAIL.COM
© Edgewater Cabins. All Rights Reserved.